HistoryHistory Homepage Map History Train Download Special Site Master Links Site Map Line Introduction

f/4 1/20s ISO-400

f/4 1/50s ISO-640

f/4.7 1/200s ISO-200

f/4.6 1/100s ISO-80

f/8.5 1/160s ISO-80

f/5 1/8s ISO-200

f.4.9 1/200s ISO-100

f/2.8 1/125s ISO-200

f/3.1 1/40s ISO-200

f/3.1 1/40s ISO-200

f/2.8 1/320s ISO-200

f/5 1/125s ISO-80

f/4.7 1/160s ISO-80

f/4.9 1/500s ISO-100

f/2.8 1/13s ISO-200

f/2.8 1/13s ISO-200

f/3.1 1/400s ISO-200

f/3.1 1/8s ISO-200

f/3.4 1/60s ISO-200

f/2.8 1/10s ISO-200

f/6.9 1/200s ISO-100

f/3.8 1/80s ISO-200

f/3.1 1/320s ISO-200

f/4 1/500s ISO-640

Copyright © MTR之今昔 2007

MTR之今昔 ver1.0

Design by KC @KC PlacE