HistoryHistory Homepage Map History Train Download Special Site Master Links Site Map Line Introduction

f/10 1/100s ISO-640

f/13 1/30s ISO-800

f/8 1/40s ISO-250

f/9 1/30s ISO-250

f/11 1/60s ISO-100

f/10 1/160s ISO-100

f/13 1/60s ISO-100

f/3.4 1/100s ISO-80

f/7.5 1/200s ISO-80

f/2.8 1/500s ISO-80

f/2.8 1/100s ISO-100

f/2.8 1/6s ISO-80

f/3.4 1/10s ISO-80

f/5 1/50s ISO-100

f/2.8 1/80s ISO-80

f/3.4 1/200s ISO-80

f/54.91/50s ISO-80

f/3.4 1/2s ISO-80

 
Copyright © MTR之今昔 2007

MTR之今昔 ver1.0

Design by KC @KC PlacE